It is widely used in water holes, injection pin holes and electric heating holes of plastic and rubber mold industry; Valves, distributors and pump bodies in hydraulic machinery industry; Engine block, oil supply system parts, transmission system parts, steering mechanism shell and steering shaft in automobile and tractor industries; Propulsion and landing gear of aerospace industry; Processing of geothermal exchange plate and other parts in generator industry.
| ZK2302 | ZK2303 | ||
| Capacity | Drilling Dia. range | Φ4-Φ20mm | Φ5-Φ30mm | 
| Drilling depth range | 300-1000mm | 300-2000mm | |
| Max. transversal travel of worktable | 600mm | 1000mm | |
| Max. vertical travel of lifting table | 300mm | / | |
| Spindle | Center height | 60mm | / | 
| Travel head with rotating drill | Spindle speed | 800-6000r/min | 800-7000r/min | 
| Number of spindles | 1 | 1 | |
| Feed | Feed speed range | 10-500mm/min | 10-500mm/min | 
| Rapid travel speed of travel head | 3000/min | 3000/min | |
| motors | Motor power of travel head with rotating drill | 4KW, frequency converting motor | 4KW, servo motor | 
| Feed motor | 1.5KW | 1.6KW | |
| Others | Filtering accuracy of coolant | 30μm | 30μm | 
| Pressure of coolant | 1-10MPa | 1-10MPa | |
| Flow of coolant | 100L/min | 100L/min | |
| CNC system | KND, SIEMENS, FANUC or optional | ||
 
               By Belle from Egypt - 2017.08.18 18:38
 By Belle from Egypt - 2017.08.18 18:38
               By Doreen from Macedonia - 2018.02.21 12:14
 By Doreen from Macedonia - 2018.02.21 12:14